280x380x100 bearing dimensions
Roller bearing NNU4956K-KOYO - 280x380x100 mmRoller bearing NNU4956K-KOYO , dim : Ø int. 280 x Ø ext. 380 x th. 100 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Needle roller bearing NA4956-IKO - 280x380x100 mmNeedle roller bearing NA4956-IKO , dim : Ø int. 280 x Ø ext. 380 x th. 100 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsNSK NNU4956K Bearing 280x380x100 Cylindrical Roller BearingsPart Number NNU4956K Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 280 Outside diameter OD D 380 Thickness
@@@@@@@@ | ||||||||
B | e | J | G | Z | A | N | k | |
Bones Swiss | 30 mm | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - |
608LB | - | - | - | - | - | - | - | - |
108TN9 | - | - | - | - | - | - | - | - |
608/HR22Q2 | - | 15 mm | - | - | - | - | - | - |
F608ZZ | 7 | - | - | - | - | - | - | - |
E2.608-2Z | 7 | - | - | - | - | - | - | - |
608 | - | 0.23 | - | - | - | - | - | 4.5 mm |
VEX 8 7CE1 | - | - | - | R1/8" | 37.5 mm | 44 mm | 18mm | - |
608-RS | - | - | - | - | - | - | - | - |
608-ZZ C3 | - | - | - | - | - | - | - | - |
608-Z | - | 30 mm | - | - | - | 50 mm | 19mm | - |
8BGR10H | - | - | - | - | - | - | - | - |
Shake Junt O.G.'S Abec 5 | - | - | - | - | - | - | - | - |
608-RSH | - | - | - | - | - | - | - | - |
Modus Abec 5 | - | - | - | - | - | - | - | - |
F608 | 30 mm | - | 60 mm | - | - | - | - | - |
Modus Ceramic | - | - | - | - | - | - | - | - |
Modus Black | - | - | - | - | - | 60 mm | - | - |
FL608 | - | - | - | - | - | - | - | - |
F608 | 42.9 mm | - | - | - | 58.4 mm | 60 mm | - | - |
608 | - | - | - | - | - | - | - | - |
608 | - | - | - | - | - | - | - | - |
608-2RS | 42.9 mm | - | - | R1/8" | - | 21 mm | - | - |
F-608LLU | - | 16 mm | 98 mm | - | - | - | 12mm | - |
SC850LLB | - | - | - | - | - | - | 13mm | - |
Bones Swiss Ceramic | - | - | - | - | - | - | - | - |
R-2280DD | - | - | - | - | - | - | - | - |
608 | 19.1 mm | - | - | - | 56 mm | 36 mm | - | - |
FL608 ZZ | - | 0.25 | - | - | - | - | - | - |
608-2RU | - | - | - | - | - | - | - | - |
38K | - | - | - | - | - | - | - | - |
608-RSR | - | - | - | - | - | - | - | - |
3NC608MD4 | - | - | - | - | - | - | - | - |
608 VV | 17 mm | - | - | - | - | - | - | - |
128P | - | - | - | - | - | - | - | - |
608LLB | 42.9 mm | - | 126 mm | - | - | 45 mm | 14mm | - |
FL608 ZZ | - | 18 mm | - | - | - | - | - | - |
Bones REDS | 41.2 mm | - | - | - | - | - | - | - |
608DD | - | - | - | - | - | - | - | - |
608-2RS | - | - | - | - | - | - | - | - |
Bones Swiss L2 | - | - | - | - | - | - | - | - |
608UUG | - | - | - | - | - | - | - | - |
Bronson Speed G2 | - | - | - | - | - | - | - | - |
SE 608 ZZSTMG3 | - | - | - | - | - | - | - | - |
608ZZ | 7.5 | - | - | - | - | - | - | - |
608-2Z | - | - | - | - | 50.8 mm | - | - | - |
708A | - | - | - | R1/8" | - | - | - | - |
608-2Z.T9H.C3 | 32 mm | - | - | - | - | 41 mm | 11mm | - |
BXRE08 | - | - | - | - | - | - | - | - |
608-2RS | 22 mm | - | - | M5x0,8 | - | - | - | - |
608/HR11QN | 49.2 | - | - | - | - | - | - | - |
Bones Race REDS | 69.8 | - | - | - | - | - | - | - |
608-2RD | - | - | - | - | - | - | - | - |
Modus Abec 3 | 33.4 mm | - | 184 mm | M6x1 | - | - | - | - |
608 | 21.4 mm | - | - | M6x1 | 63.5 mm | - | 11mm | - |
MOC 9 AIRRR | - | - | - | - | - | - | - | - |
608H-2RS | - | - | - | - | - | - | - | - |
38KD | - | - | - | - | - | - | - | - |
Andale Abec 5 | - | - | - | - | - | - | - | - |
608ZZ | - | - | - | - | - | - | - | - |
608ZZ | - | - | - | - | - | - | - | - |
608LU | 14.73 mm | - | - | - | - | - | - | - |
608-2RS | - | - | - | - | - | - | - | - |
SC8A58ZZM | - | - | - | - | - | - | - | - |
608-2Z | - | - | - | - | 21.7 mm | 37 mm | - | - |
F-608J1LLU | - | - | - | M6x1 | - | - | - | - |
S608-2Z | - | - | - | - | - | - | - | - |
Rush Abec 9 | - | - | 242 mm | M10x1 | - | - | 38mm | - |
708 C | - | - | - | - | - | - | - | - |
Bustin Abec 9 | - | - | - | - | - | - | - | - |
Bones Super REDS Bearings | - | - | - | - | - | - | - | - |
608 | - | 19 mm | 116.5 mm | - | - | 32.1 mm | - | - |
SC850ZZNR | - | - | - | - | - | - | - | - |
R-2280HH | - | - | - | - | - | - | - | - |
SF608-2Z | - | - | - | - | - | - | - | - |
8BSA10T1X | - | - | - | - | - | - | - | - |
608 ZZ | 65.1 mm | - | - | - | - | - | - | - |
608 | - | 10 mm | - | M6x1 | - | - | 16mm | - |
FLWA676ZZ | - | - | - | - | - | - | - | - |
608DDG | - | - | - | - | - | - | - | - |
F608-2Z | - | - | - | - | - | - | - | - |
Bearing NA4956 (NTN) | Size and Specification | BearingsNeedle roller bearings NA4956. Bearing number : NA4956. Size (mm) : 280x380x100. Brand : NTN. Bore Diameter (mm) : 280. Outer Diameter (mm) : 380
NACHI RB4956 bearing, 280x380x100, RB4956 bearing for saleCylindrical roller bearings RB4956. Bearing number : RB4956. Size (mm) : 280x380x100. Brand : NACHI. Bore Diameter (mm) : 280. Outer Diameter (mm) : 380Roller bearing NNU4956-KOYO - 280x380x100 mmRoller bearing NNU4956-KOYO , dim : Ø int. 280 x Ø ext. 380 x th. 100 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
SKF NNC4956CV bearing, 280x380x100, NNC4956CVDouble row cylindrical roller bearings NNC 4956 CV. Bearing number : NNC 4956 CV. Size (mm) : 280x380x100. Brand : SKF. Bore Diameter (mm) : 280NNU4956 NACHI Bearing | NNU4956 bearing 280x380x100NTN NNU4956 bearing 280x380x100 4482956 | Cylindrical . NTN NNU4956 bearing: Hangzhou BFW Bearing Manufacturing Co., Ltd. professional providing
NNU4956K NTN Bearing | NNU4956K bearing 280x380x100NTN NNU4956K bearing 280x380x100 4382956 | Cylindrical . Buy NTN NNU4956K Cylindrical Roller Bearings, 4382956 Size: 280 id, 380 OD, 100 Width INA SL024956 Bearing 280x380x100 Cylindrical Roller BearingsPart Number SL024956 Cylindrical Roller Bearings (INA) Old Code bearing Dimensions (mm) Inside diameter ID d 280 Outside diameter OD D 380 Thickness B